Plastic Corrosion Resistant Laboratory Fan MPCF-250-B2S
Plastic Corrosion Resistant Centrifugal Fan MPCF-250-B2S
- – QUẠT HÚT HÓA CHẤT CHUYÊN DỤNG CHO CHỤP HÚT KHÍ ĐỘC PHÒNG THÍ NGHIỆM
- – MODEL: MPCF-250-B2S
- – Cống suất động cơ: 1100W, tốc độ vòng quay 2800 rpm
- – Lưu lượng: 4260 M3/h – Cột áp: 1200 Pa
- – Vật liệu: Thân nhựa PE và cánh nhựa PP (Polypropylene)
Description
Plastic Corrosion Resistant Centrifugal Fan MPCF-250-B2S
- – QUẠT HÚT HÓA CHẤT CHUYÊN DỤNG CHO CHỤP HÚT KHÍ ĐỘC PHÒNG THÍ NGHIỆM
- – MODEL: MPCF-250-B2S
- – Cống suất động cơ: 1100W, tốc độ vòng quay 2800 rpm
- – Lưu lượng: 4260 M3/h – Cột áp: 1200 Pa
- – Vật liệu: Thân nhựa PE và cánh nhựa PP (Polypropylene)
Weight | 25 kg |
---|---|
Dimensions | 70 × 60 × 60 cm |
Air Flow (M3/H) | 4001-6000 (m3/h) |
Certifcation | CCC, CE, ROHS, ISO9001, CE Certification |
Drive Power (kW) | 1.1 kW |
Fan Total Pressure (Pa) | 1001-1600 Pa |
Fan Type | Centrifugal Fan |
Categories | Labratory Equipments |
Material | ABS/PP/PE, Steel |
Prime mover type | E-Motor / 230V / 1 P / 50 Hz |
MODEL | Power Supply V/Ph/hz | Speed RPM | Power KW | Power HP | Max. Airflow CMH | Max Pressure PA | Noise dBA | Certificated |
MPCF-160-B2S | 220/1/50 | 2800 | 0.18 | 0.25 | 1100 | 450 | 65 | CE, RoHS |
MPCF-160-B2T | 380/3/50 | 2800 | 0.18 | 0.25 | 1100 | 450 | 65 | CE, RoHS |
MPCF-160-B2T-EX | 380/3/50 | 2800 | 0.18 | 0.25 | 1100 | 450 | 65 | CE, RoHS, Ex |
MPCF-200-B4S | 220/1/50 | 1400 | 0.12 | 0.18 | 1080 | 160 | 54 | CE, RoHS |
MPCF-200-B4T | 380/3/50 | 1400 | 0.12 | 0.18 | 1080 | 160 | 54 | CE, RoHS |
MPCF-200-B2S | 220/1/50 | 2800 | 0.37 | 0.5 | 2100 | 750 | 71 | CE, RoHS |
MPCF-200-B2T | 380/3/50 | 2800 | 0.37 | 0.5 | 2100 | 750 | 71 | CE, RoHS |
MPCF-200-B2T-EX | 380/3/50 | 2800 | 0.37 | 0.5 | 2100 | 750 | 71 | CE, RoHS, Ex |
MPCF-250-B4S | 220/1/50 | 1400 | 0.25 | 0.37 | 2150 | 290 | 57 | CE, RoHS |
MPCF-250-B4T | 380/3/50 | 1400 | 0.25 | 0.37 | 2150 | 290 | 57 | CE, RoHS |
MPCF-250-B2S | 220/1/50 | 2800 | 1.1 | 1.5 | 4260 | 1200 | 75 | CE, RoHS |
MPCF-250-B2T | 380/3/50 | 2800 | 1.1 | 1.5 | 4260 | 1200 | 75 | CE, RoHS |
MPCF-250-B2T-EX | 380/3/50 | 2800 | 1.1 | 1.5 | 4260 | 1200 | 75 | CE, RoHS, Ex |
MPCF-300-B4S | 220/1/50 | 1400 | 0.37 | 0.5 | 2650 | 390 | 60 | CE, RoHS |
MPCF-300-B4T | 380/3/50 | 1400 | 0.37 | 0.5 | 2650 | 390 | 60 | CE, RoHS |
MPCF-300-B2S | 220/1/50 | 2800 | 2.2 | 3 | 5270 | 1578 | 79 | CE, RoHS |
MPCF-300-B2T | 380/3/50 | 2800 | 2.2 | 3 | 5270 | 1578 | 79 | CE, RoHS |
MPCF-300-B2T-EX | 380/3/50 | 2800 | 2.2 | 3 | 5270 | 1578 | 79 | CE, RoHS, Ex |
MPCF-200-F4S | 220/1/50 | 1400 | 0.75 | 1 | 2500 | 450 | 66 | CE, RoHS |
MPCF-200-F4T | 380/3/50 | 1400 | 0.75 | 1 | 2500 | 450 | 66 | CE, RoHS |
MPCF-200-F4T-EX | 380/3/50 | 1400 | 0.75 | 1 | 2500 | 450 | 66 | CE, RoHS, Ex |
MPCF-250-F4S | 220/1/50 | 1400 | 1.5 | 2 | 4500 | 550 | 70 | CE, RoHS |
MPCF-250-F4T | 380/3/50 | 1400 | 1.5 | 2 | 4500 | 550 | 70 | CE, RoHS |
MPCF-250-F4T-EX | 380/3/50 | 1400 | 1.5 | 2 | 4500 | 550 | 70 | CE, RoHS, Ex |
Quạt ly tâm, toàn bộ cánh và thân quạt chế tạo từ nhựa PP cao cấp kháng hóa chất và chống ăn mòn
PLASTIC CORROSION RESISTANT CENTRIFUGAL FAN FOR LABORATORY FUME HOOD
GENERAL DESCRIPTION
Plastic corrosion resistant centrifugal fan is particularly designed for conveying corrosive vapours and smokes,
also with high humidity level and with maximum emperature of 60℃.
Suitable for applications where the extraction of corrosive fumes and gases: Sulphuric acid, Sulphurous acid, Nitric acid, Nitrous acid, Hydrofluoric Acid, Boris Acid, Hydrocyanic Acid, Hydrochloric acid. Ammonia, Soda, Ethanol, Potassium hydroxide, Methanol, Propane, Formol, Benzene, Formaldehyde.
Fan series of plastic corrosion resistant centrifugal fan with backward curved impeller provide good characteristics of low noise and high efficiency, which often are applied in laboratory, fume hood, fume cupboard, chemical storehouse, electroplating factory, medicine factory, muould factory, Electronic workshop and metallurgy for exhaust ventilation.
Designed to exhaust fumes from highly corrosive environments such as laboratory fume cupboards, battery rooms, chemical plants, etc. The all polypropylene construction and thick walls ensure maximum protection against acids and corrosion. 50 to 15000 m3/H and 10 to 1 800 Pa of total pressure.
Additional information
Weight | 25 kg |
---|---|
Dimensions | 70 × 60 × 60 cm |
Air Flow (M3/H) | |
Certifcation | |
Fan Total Pressure (Pa) | |
Fan Type | |
Categories | |
Material | |
Prime mover type |